Killeen Market Report
$364,230
AVERAGE PRICE OF 1,051 HOMES$177,531
AVERAGE PRICE OF 19 DISTRESSED HOMES$2,028,974
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$340,588
AVERAGE PRICE OF 226 NEWLY BUILT HOMES$374,763
AVERAGE PRICE OF 55 HOMES WITH A POOL$302,685
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $364,230 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
2 bedrooms | $131,300 |
3 bedrooms | $190,147 |
4 bedrooms | $304,925 |
5 bedrooms | $370,897 |
Killeen Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 1,259 | 1,202 | 1,154 | 1,161 | 1,209 |
Average Price | $372,535 | $376,038 | $383,351 | $372,262 | $366,428 |
Avg Price Change | -0.94% | -1.94% | +2.98% | +1.59% | +2.52% |
Median Price | $264,959 | $263,558 | $265,344 | $264,160 | $264,275 |
Med Price Change | +0.53% | -0.68% | +0.45% | -0.04% | -0.19% |
Avg Bedrooms | 3.23 beds | 3.43 beds | 3.24 beds | 3.11 beds | 3.02 beds |
Avg Bathrooms | 2.15 baths | 2.3 baths | 2.19 baths | 2.14 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chaparral High School | 144 | $345,411 | 119 days |
Killeen | 9 | $377,211 | 83 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,051 | $364,230 | 88 days |
Distressed Homes | 19 | $177,531 | 67 days |
Multi-Million Dollar Homes | 50 | $2,028,974 | 278 days |
Newly Built Homes | 226 | $340,588 | 97 days |
Homes with a Pool | 55 | $374,763 | 71 days |
Reduced Price Homes | 35 | $302,685 | 55 days |
Powered by
